Undergraduate program fees
2026International undergraduate freshmen and transfers; campus and program distinctions retained.
| Program / category | Tuition (per semester) |
|---|---|
| Seoul: Humanities / Politics and Economics / Management except Big Data | KRW 4,977,400 |
| Seoul: Big Data / Culinary Arts and Food Design / Human Ecology | KRW 5,785,400 |
| Seoul: Hospitality Management / Tourism and Entertainment | KRW 4,977,400 |
| Seoul: Global Hospitality and Tourism (English) | KRW 6,718,400 |
| Seoul: Science except Future Information Display | KRW 5,785,400 |
| Seoul: Future Information Display | KRW 6,718,400 |
| Seoul: Global Eminence, freshmen | KRW 6,718,400 |
| Seoul: Global Business, transfer | KRW 6,375,400 |
| Global: International Studies (English) / Foreign Languages | KRW 4,977,400 |
| Global: Asian Studies (English) | KRW 6,282,400 |
| Global: Physical Education | KRW 6,476,400 |
| Global: Engineering / Software / Electronics / Applied Science / Life Science / Art and Design / Liberal Studies | KRW 6,718,400 |
- The table explicitly uses Fall 2026 rates. Spring 2027 charges may change.
- Campus housing is a separate fee.
KHU Spring 2027 International Undergraduate Admissions Guide (opens a new tab)
Source page: Printed page 71 / PDF page 33
Reviewed 2026-10-29