Undergraduate program fees
2027International degree students; gross tuition before scholarships
| Program / category | Tuition (per semester) |
|---|---|
| Humanities; public administration, politics and sociology; economics, international trade and business | KRW 2,069,000 |
| Social welfare, psychology, library/information studies and media/communication | KRW 2,196,000 |
| Natural sciences, human ecology and nursing | KRW 2,705,000 |
| Engineering and College of AI | KRW 2,932,000 |
| Music and Korean music | KRW 3,197,000 |
| Fine arts, formative arts, dance, design, art culture and image | KRW 2,867,000 |
| Natural Resources and Life Sciences: food/resource economics | KRW 2,069,000 |
| Natural Resources and Life Sciences: bioscience and food/environment science programs listed in guide | KRW 2,705,000 |
| Natural Resources and Life Sciences: machinery, IT, bio-environmental energy and landscape architecture | KRW 2,932,000 |
| University College: Global Open Major | KRW 2,500,000 |
| University College: Trans-disciplinary Engineering | KRW 2,932,000 |
| University College: Applied Life Convergence | KRW 2,705,000 |
Other fee details
- Entrance fee: KRW 0 · one time
The fee table explicitly lists zero entrance fee.
- The appendix explicitly labels these 2027 rates per semester. Tuition is subject to change. Amounts are tuition I plus tuition II; living costs are separate.
Pusan Spring 2027 international undergraduate admissions guide (opens a new tab)
Source page: PDF p.38, Appendix 1 (English); printed p.74
Reviewed 2026-10-29